sábado, 26 de septiembre de 2015
jueves, 3 de septiembre de 2015
Reservoir Engineering Handbook 4ed.
| Título | Reservoir Engineering Handbook |
| Autor | Tarek Ahmed, PhD, PE |
| Edición | 4 |
| Editor | Gulf Professional Publishing, 2010 |
| ISBN | 0080966675, 9780080966670 |
| N.º de páginas | 1472 páginas |
INDICE
|
FUNDAMENTALS
OF RESERVOIR FLUID BEHAVIOR
|
1 |
| RESERVOIRFLUID PROPERTIES | 29 |
| LABORATORY ANALYSIS OF RESERVOIR FLUIDS | 136 |
| FUNDAMENTALS OF ROCK PROPERTIES | 189 |
| RELATIVE PERMEABILITY CONCEPTS | 288 |
| FUNDAMENTALS OF RESERVOIR FLUID FLOW | 331 |
| OIL WELL PERFORMANCE | 484 |
| GAS WELL PERFORMANCE | 546 |
|
11 OIL RECOVERY MECHANISMS AND THE MATERIAL BALANCE EQUATION
|
733 |
| PREDICTING OIL RESERVOIR PERFORMANCE | 810 |
| GAS RESERVOIRS | 855 |
| PRINCIPLES OF WATERFLOODING | 909 |
| VAPORLIQUID PHASE EQUILIBRIA | 1096 |
| ANALYSIS OF DECLINE AND TYPE CURVES | 1235 |
| FRACTURED RESERVOIRS | 1338 |
| APPENDIX | 1433 |
|
GAS AND WATER CONING
|
583 |
| WATER INFLUX | 650 |
|
INDEX
|
1445 |
| Página de créditos |
Suscribirse a:
Comentarios (Atom)